


Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
Georgetown Speedway Set for Two-Day Opening Weeken...
3/23/2026 -
FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March
-
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter P...
3/20/2026FOR IMMEDIATE RELEASE
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter Points Chase for 2026 Season
Georgetown, DE — Georgetown Speedway is proud to announce an exciting new incentive program for the 2026 racing season: the James Fine Jewelry Diamond Hunter...more

4/3/2026 - Georgetown Speedway
Georgetown, DE
Mark "Coot" Williams Memorial Presented by Capstone Homes
Stockley Speed & Supply Super Late Model Mark 'Coot' Williams Memorial 26 laps, Millman's NAPA Auto Parts Modifieds 25 laps, Crate 602 Sportsman, RUSH Crate Late Models, Southern Delaware Racing Club, Delaware Super Trucks and Delmarva Chargers
Pit Gate Opens: 4 p.m. - Grandstand Gate Opens: 5 p.m. - Hot Laps: 6:20 p.m. - Racing: 7:15 p.m.
Grandstand Admission: $25 (Adults 13-64) - $20 Seniors (ages 65 and over with Valid ID) - $10 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $40 Adults (ages 13 & up) - $15 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 7 |
| 2 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 3 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 4 |
| 4 | 1 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -3 |
| 5 | 6 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 6 | 5 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | -1 |
| 7 | 3 | 39 |
|
Joseph Watson Milford, DE | Milford, DE | -4 |
| 8 | 10 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 2 |
| 9 | 9 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | - |
| 10 | 16 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 6 |
| 11 | 11 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | - |
| 12 | 15 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 3 |
| 13 | 12 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | -1 |
| 14 | 17 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 3 |
| 15 DNF | 4 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -11 |
| 16 DNF | 14 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -2 |
| 17 DNF | 18 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 1 |
| 18 DNF | 13 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 3 |
| 2 | 1 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -1 |
| 3 | 3 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 4 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 3 |
| 5 | 6 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| 6 | 8 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 2 |
| 7 | 2 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -5 |
| 8 | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -3 |
| 9 | 9 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 |
| 2 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 4 |
| 3 | 8 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 5 |
| 4 | 9 | 39 |
|
Joseph Watson Milford, DE | Milford, DE | 5 |
| 5 | 7 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 2 |
| 6 | 5 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | -1 |
| 7 | 4 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -3 |
| 8 | 1 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -7 |
| 9 | 3 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | -6 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.301 |
| 2 | 7 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.339 |
| 3 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.421 |
| 4 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.465 |
| 5 | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 19.474 |
| 6 | 6 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.600 |
| 7 | 13 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.636 |
| 8 | 12 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 19.676 |
| 9 | 15 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.695 |
| 10 | 14 | 39 |
|
Joseph Watson Milford, DE | Milford, DE | 19.916 |
| 11 | 3 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | 19.983 |
| 12 | 9 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 20.055 |
| 13 | 11 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 20.067 |
| 14 | 18 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 20.459 |
| 15 | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 20.514 |
| 16 | 16 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 20.739 |
| 17 | 17 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 21.799 |
| 18 | 5 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 21.899 |
Stockley Speed & Supply Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 2 | 1 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 3 | 3 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 4 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 5 | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | - |
| 6 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.151 |
| 2 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.218 |
| 3 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.279 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.336 |
| 5 | 4 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 19.129 |
| 6 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.134 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.439 |
| 3 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.480 |
| 4 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.566 |
| 5 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.286 |
| 6 | 4 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 19.287 |
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 2 |
| 2 | 2 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | - |
| 3 | 1 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -2 |
| 4 | 4 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 5 | 5 | 27 |
|
Robbie Emory Milton, DE | Milton, DE | - |
| 6 | 6 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 7 | 8 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 8 | 11 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 |
| 9 | 9 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - |
| 10 | 17 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 7 |
| 11 | 14 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 3 |
| 12 | 20 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 8 |
| 13 | 12 | 62 |
|
Jaxon Hill Milford, DE | Milford, DE | -1 |
| 14 | 15 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 1 |
| 15 | 10 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | -5 |
| 16 DNF | 19 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 |
| 17 DNF | 22 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 5 |
| 18 DNF | 7 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -11 |
| 19 DNF | 13 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | -6 |
| 20 DNF | 16 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -4 |
| DNS | 18 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | - |
| DNS | 21 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | - |
| 2 | 4 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 2 |
| 3 | 3 | 15 |
|
Adam White Laurel, DE | Laurel, DE | - |
| 4 | 8 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 5 | 5 | 62 |
|
Jaxon Hill Milford, DE | Milford, DE | - |
| 6 | 7 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 1 |
| DNS | 6 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | - |
| DNS | 2 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 2 |
| 2 | 2 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | - |
| 3 | 5 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 2 |
| 4 | 7 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | 3 |
| 5 | 6 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | 1 |
| 6 | 1 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -5 |
| DNS | 4 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 20.381 |
| 2 | 8 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.462 |
| 3 | 20 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 20.540 |
| 4 | 5 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 20.544 |
| 5 | 1 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 20.725 |
| 6 | 17 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.731 |
| 7 | 16 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.746 |
| 8 | 7 | 62 |
|
Jaxon Hill Milford, DE | Milford, DE | 20.759 |
| 9 | 14 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.792 |
| 10 | 21 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.839 |
| 11 | 11 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.882 |
| 12 | 9 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | 20.899 |
| 13 | 13 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | 20.952 |
| 14 | 3 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 21.056 |
| 15 | 22 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 21.252 |
| 16 | 12 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 21.486 |
| 17 | 15 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.754 |
| 18 | 6 | 27 |
|
Robbie Emory Milton, DE | Milton, DE | 21.819 |
| 19 | 10 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | 22.239 |
| 20 | 4 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | 22.676 |
| 21 | 18 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 22.677 |
| 22 | 19 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 22.678 |
1st State Chevrolet RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 3 |
| 2 | 5 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 3 |
| 3 | 6 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 3 |
| 4 | 3 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -1 |
| 5 | 2 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | -3 |
| 6 | 7 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 1 |
| 7 | 10 | 74 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 3 |
| 8 | 11 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 3 |
| 9 DNF | 1 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -8 |
| 10 DNF | 8 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -2 |
| 11 DNF | 12 | 69M |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 1 |
| 12 DNF | 9 | 69 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | -3 |
| DNS | 13 | 24 |
|
Luke Dill Camden, DE | Camden, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 2 |
| 2 | 5 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 3 |
| 3 | 1 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -2 |
| 4 | 6 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 2 |
| 5 | 2 | 69 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | -3 |
| DQ | 4 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 2 | 4 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 2 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -1 |
| 4 | 5 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 1 |
| 5 | 6 | 74 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 1 |
| 6 | 7 | 69M |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 1 |
| 7 | 3 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.688 |
| 2 | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 19.836 |
| 3 | 8 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 19.902 |
| 4 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 20.034 |
| 5 | 10 | 74 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 20.128 |
| 6 | 6 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 20.152 |
| 7 | 4 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 20.225 |
| 8 | 9 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 20.270 |
| 9 | 13 | 69 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 20.400 |
| 10 | 3 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 20.620 |
| 11 | 5 | 24 |
|
Luke Dill Camden, DE | Camden, DE | 20.757 |
| 12 | 12 | 69M |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 21.918 |
| 13 | 11 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 21.919 |
| 14 | 41 |
|
Nate Vanwickle Georgetown, DE | Georgetown, DE | 21.929 | |
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 5 |
| 2 | 3 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 1 |
| 3 | 5 | 72 |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | 2 |
| 4 | 7 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 3 |
| 5 | 9 | 100 |
|
Dean Brasure Delmar, DE | Delmar, DE | 4 |
| 6 | 8 | 10S |
|
Gabriella Morris Hartly, DE | Hartly, DE | 2 |
| 7 DNF | 1 | 27W |
|
Derek Swafford Seaford, DE | Seaford, DE | -6 |
| 8 DNF | 2 | 67 |
|
Ron Faulkner Georgetown, DE | Georgetown, DE | -6 |
| 9 DNF | 4 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27W |
|
Derek Swafford Seaford, DE | Seaford, DE | 24.083 |
| 2 | 3 | 67 |
|
Ron Faulkner Georgetown, DE | Georgetown, DE | 24.503 |
| 3 | 9 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 24.874 |
| 4 | 5 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 24.875 |
| 5 | 6 | 72 |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | 25.207 |
| 6 | 2 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 25.485 |
| 7 | 7 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 25.540 |
| 8 | 4 | 10S |
|
Gabriella Morris Hartly, DE | Hartly, DE | 39.580 |
| 9 | 1 | 100 |
|
Dean Brasure Delmar, DE | Delmar, DE | 39.581 |
| All transfer | ||||||
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ethan Brasure Delmar, DE | Delmar, DE | - |
| 2 | 2 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | - |
| 3 | 4 | 51 |
|
DJ Dewey Delmar, DE | Delmar, DE | 1 |
| 4 | 5 | 69 |
|
Gary Aaron Delmar, DE | Delmar, DE | 1 |
| 5 | 7 | 19 |
|
Donnie Williams Delmar, DE | Delmar, DE | 2 |
| 6 | 9 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 3 |
| 7 | 8 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 1 |
| 8 DNF | 3 | 77L |
|
Cole Lingo Millsboro, DE | Millsboro, DE | -5 |
| 9 DNF | 6 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ethan Brasure Delmar, DE | Delmar, DE | 26.420 |
| 2 | 8 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | 26.428 |
| 3 | 3 | 77L |
|
Cole Lingo Millsboro, DE | Millsboro, DE | 26.612 |
| 4 | 2 | 51 |
|
DJ Dewey Delmar, DE | Delmar, DE | 27.151 |
| 5 | 7 | 69 |
|
Gary Aaron Delmar, DE | Delmar, DE | 27.261 |
| 6 | 6 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | 28.078 |
| 7 | 4 | 19 |
|
Donnie Williams Delmar, DE | Delmar, DE | 29.923 |
| 8 | 5 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 29.924 |
| 9 | 9 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 29.925 |
| All transfer | ||||||
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | 1 |
| 2 | 4 | 71R |
|
GARRITT REAGAN Delmar, DE | Delmar, DE | 2 |
| 3 | 3 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | - |
| 4 | 1 | 56 |
|
Mike Winstead Georgetown, DE | Georgetown, DE | -3 |
| 5 | 5 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | - |
| 6 | 6 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | - |
| 7 | 9 | 14 |
|
Mark Paskey Georgetown, DE | Georgetown, DE | 2 |
| 8 DNF | 7 | 51 |
|
Will Jesen Dagsboro, DE | Dagsboro, DE | -1 |
| 9 DNF | 10 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | 1 |
| 10 DNF | 8 | 69S |
|
Shawn Campbell | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71R |
|
GARRITT REAGAN Delmar, DE | Delmar, DE | 20.447 |
| 2 | 2 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | 20.744 |
| 3 | 3 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | 21.211 |
| 4 | 10 | 56 |
|
Mike Winstead Georgetown, DE | Georgetown, DE | 22.069 |
| 5 | 8 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | 22.091 |
| 6 | 9 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | 22.819 |
| 7 | 5 | 51 |
|
Will Jesen Dagsboro, DE | Dagsboro, DE | 23.076 |
| 8 | 1 | 69S |
|
Shawn Campbell | 24.653 | |
| 9 | 6 | 14 |
|
Mark Paskey Georgetown, DE | Georgetown, DE | 25.273 |
| 10 | 4 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | 25.274 |
| All transfer | ||||||

















































