Mid-Atlantic Promotions Now In Charge Of Delaware’...
11/19/2024 -
Georgetown, DE - Georgetown Speedway is entering a new era on the eve of its 75th Anniversary Season, with the Ken Adams led Mid-Atlantic Promotions,
FRIESEN DOES IT THE HARD WAY, ECKERT OUTDUELS ROBI...
11/2/2024 -
By Chad Cathell
The temperatures dropped outside for night two of the 2024 Mid-Atlantic Championship, but the racing action at Georgetown Speedway was
“Kid Rocket” Alex Yankowski soars to Small Block w...
11/1/2024 -
“Kid Rocket” Alex Yankowski powers to Small Block win at Mid-Atlantic Championship at Georgetown Speedway!
By Chad Cathell
What an electrifying weeken
-
Mid-Atlantic Promotions Now In Charge Of Delaware’s Georgetown Sp...
11/19/2024Georgetown, DE - Georgetown Speedway is entering a new era on the eve of its 75th Anniversary Season, with the Ken Adams led Mid-Atlantic Promotions, LLC now in charge of promoting the First State facility. Changes are on the horizon to continue improving the overall...more
FRIESEN DOES IT THE HARD WAY, ECKERT OUTDUELS ROBINSON FOR SUPER...
11/2/2024By Chad Cathell
The temperatures dropped outside for night two of the 2024 Mid-Atlantic Championship, but the racing action at Georgetown Speedway was nothing short of electrifying! It was a whirlwind of thrills, spills, and nail-biting moments as multiple championships...more
Down to the Wire: Friesen Pulls of Last-Corner Georgetown Pass, Y...
11/2/2024Down to the Wire: Friesen Pulls of Last-Corner Georgetown Pass, Yankowski (South) & Sheppard (Overall) Champions
By Short Track Super Series
GEORGETOWN, DE – Down to the wire.
After starting 19th, Stewart Friesen drove to the front in Saturday night’s Mid-Atlantic...more
MID-ATLANTIC CHAMPIONSHIP NIGHT NO. 2 RESULTS SUMMARY – GEORGETOW...
11/2/2024Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco NJ Quality Drywall South Region/Ollie’s Bargain Outlet Overall Championship Round (40 laps): 1. 44-Stewart Friesen[19]; 2. 4P-Anthony Perrego[5]; 3. 84Y-Alex Yankowski[16]; 4. 9S-Matt Sheppard[12]; 5....more
2024 Points
Millman's NAPA ModifiedsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Ryan Godown | Ringoes, NJ | 782 | - | |
2 | 1J | Jordan Watson | Milford, DE | 694 | -88 | |
3 | 1 | Billy Pauch Jr | Frenchtown, NJ | 675 | -107 | |
4 | 6B | Danny Bouc | Pipersville, PA | 632 | -150 | |
5 | 4 | Anthony Perrego | Walden, NY | 574 | -208 | |
6 | 30 | HJ Bunting | Milford, DE | 529 | -253 | |
7 | 31 | Ryan Riddle | Millsboro, DE | 521 | -261 | |
8 | 74W | John Willman | Birdsboro, PA | 511 | -271 | |
9 | 29 | Ryan Krachun | Neshanic Station, NJ | 505 | -277 | |
10 | 91W | Carson Wright | Georgetown, DE | 495 | -287 |
View Full Points
Stockley Speed & Supply Super Late ModelsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Ross Robinson | Georgetown, DE | 345 | - | |
2 | 0E | Rick Eckert | York, PA | 340 | -5 | |
3 | 4R | Amanda Robinson | Georgetown, DE | 283 | -62 | |
4 | 11 | Trevor Collins | Seaford, DE | 281 | -64 | |
5 | 55L | Donald Lingo Jr | Millsboro, DE | 263 | -82 | |
6 | 20 | Trever Feathers | Winchester, VA | 253 | -92 | |
7 | 32J | Shaun Jones | Shermansdale, PA | 187 | -158 | |
8 | 6 | Jamie Lathroum | Mechanicsville, MD | 156 | -189 | |
9 | 4S | Danny Snyder | Green Lane, PA | 144 | -201 | |
10 | 14AJ | AJ Miller | Fultonville, NY | 133 | -212 |
View Full Points
Small-Block ModifiedsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 410 | Alex Yankowski | Covington Township, PA | 100 | - | |
2 | 6B | Danny Bouc | Pipersville, PA | 95 | -5 | |
3 | 4M | Logan Watt | Boyertown, PA | 90 | -10 | |
4 | 26 | Ryan Godown | Ringoes, NJ | 85 | -15 | |
5 | 4P | Anthony Perrego | Walden, NY | 80 | -20 | |
6 | 15 | Billy Pauch Jr | Frenchtown, NJ | 76 | -24 | |
7 | 29 | Ryan Krachun | Neshanic Station, NJ | 72 | -28 | |
8 | 7M | Paul Mancini | New gretna , NJ | 68 | -32 | |
9 | 112 | Cale Ross | Lambertville, NJ | 65 | -35 | |
10 | 24 | Justin Grosso | Montgomery, NJ | 62 | -38 |
View Full Points
Blue Hen Dispose-All Crate 602 SportsmanGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Greg Humlhanz | Chalfont, PA | 765 | - | |
2 | 10 | Adam White | Laurel, DE | 735 | -30 | |
3 | 43 | Michael White | Laurel, DE | 711 | -54 | |
4 | 15H | Scott Hitchens | Frankford, DE | 604 | -161 | |
5 | 94J | Jacob King | Delmar, DE | 603 | -162 | |
6 | 4M | Logan Watt | Boyertown, PA | 591 | -174 | |
7 | 7M | Jarod Millman | Milford, DE | 568 | -197 | |
8 | 91 | Luke Bunting | Milford, DE | 522 | -243 | |
9 | 37 | Chris Martinez | Seaford, DE | 518 | -247 | |
10 | 9J | Joe Toth | Upper Makefield, PA | 511 | -254 |
View Full Points
First State Chevrolet Crate Late ModelsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Matt Hill | Georgetown, DE | 640 | - | |
2 | 72 | Trevor Collins | Seaford, DE | 563 | -77 | |
3 | 92 | Nick Davis | Millsboro, DE | 561 | -79 | |
4 | 80 | Ben Scott | Delmar, DE | 510 | -130 | |
5 | 96 | Derek Magee | Millsboro, DE | 483 | -157 | |
6 | 27 | Donnie Tingle | Georgetown, DE | 415 | -225 | |
7 | 11 | Joey Warren | Georgetown, DE | 351 | -289 | |
8 | 47 | David Smith | Delmar, DE | 349 | -291 | |
9 | 01 | Robert Smith | Delmar, DE | 268 | -372 | |
10 | 49R | Ray Ciccarelli | Upperco, MD | 125 | -515 |
View Full Points
Feebs Distilling Delmarva ChargersGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2A | Jay Lowman | Dover, DE | 322 | - | |
2 | 67 | Ron Falkner | Newark, DE | 275 | -47 | |
3 | 92 | Robbie Strain | Bridgeville, DE | 274 | -48 | |
4 | 72 | Derek Swafford | Seaford, DE | 270 | -52 | |
5 | 48 | Jeff Merryman | Pocomoke, MD | 243 | -79 | |
6 | 12 | John Healy | Chaptico, MD | 227 | -95 | |
7 | 62 | Randy Merritt | Dagsboro, DE | 224 | -98 | |
8 | 5G | Garren Morris | Hartley, DE | 206 | -116 | |
9 | 18X | Eddie Ashwell | Georgetown, DE | 198 | -124 | |
10 | 31 | Rachel Truitt | Georgetown, DE | 197 | -125 |
View Full Points
Delaware Super TrucksGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Robert Smith | Delmar, DE | 400 | - | |
2 | 89 | Thomas Jackson | Laurel, DE | 370 | -30 | |
3 | 00 | Mackenzie Williams | Seaford, DE | 327 | -73 | |
4 | 84 | TJ Williams | Bridgeville, DE | 315 | -85 | |
5 | 34 | Scott Trice | Seaford, DE | 313 | -87 | |
6 | 94 | LJ Walbert | 286 | -114 | ||
7 | 357 | Chase Carter | Georgetown, DE | 260 | -140 | |
8 | 23 | Troy Hopkins | Frankford, DE | 257 | -143 | |
9 | 4 | Carl Walker | Millsboro, DE | 244 | -156 | |
10 | 29 | Cameron Benson | Hardscrabble, DE | 206 | -194 |
View Full Points
Little LincolnsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E1 | Eric Reed | Redden, DE | 195 | - | |
2 | 65 | Dylan Betts | Dagsboro, DE | 190 | -5 | |
3 | 6 | Scott Calhoun | Milford, DE | 185 | -10 | |
4 | 49 | Mel Joseph Jr | Georgetown, DE | 170 | -25 | |
5 | 47 | Jordan Herbert | Elendale, DE | 160 | -35 | |
6 | 42 | Andy Olenik | Dover, DE | 140 | -55 | |
7 | 9W | John Wothers | Georgetown, DE | 127 | -68 | |
8 | 53J | James Harmon | Lewis, DE | 125 | -70 | |
9 | 3W | Wayne White | Georgetown, DE | 76 | -119 | |
10 | 10 | Tyler White | Milton, DE | 76 | -119 |
View Full Points
East Coast Vintage Racing AssociationGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | John Gladmon | Delmar, DE | 25 | - | |
2 | 28T | Terry Chaney | Ellendale, DE | 25 | - | |
3 | 304 | Dave Schamp | Hartly, DE | 25 | - | |
4 | 8 | Eddie Collins | Delmar, DE | 25 | - |
View Full Points
Southern Delaware Vintage Late Models & ModifiedsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Cale Pettyjohn | Delmar, DE | 195 | - | |
2 | 71 | Sean Metz | Georgetown, DE | 185 | -10 | |
3 | 20 | Roscoe Clough | Easton, MD | 161 | -34 | |
4 | 15 | Jamie Schirmer | Delmar, DE | 152 | -43 | |
5 | 32 | Maddy Jefferson | Georgetown, DE | 148 | -47 | |
6 | 23 | CJ Schirmer | Georgetown, DE | 138 | -57 | |
7 | 24 | Luke Dill | Camden, DE | 137 | -58 | |
8 | 51 | Kerry King | Delmar, DE | 100 | -95 | |
9 | 3S | Nathan Austin | Georgetown, DE | 85 | -110 | |
10 | 71 | Garrit Reagan | Greenwood, DE | 80 | -115 |